<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bass Visuals</title>
	<atom:link href="http://www.bassvisuals.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bassvisuals.com</link>
	<description></description>
	<lastBuildDate>Wed, 30 Nov 2011 08:28:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Stock Footage Sales April 2011 by Poe</title>
		<link>http://www.bassvisuals.com/stock-footage-sales-april-2011/#comment-460</link>
		<dc:creator>Poe</dc:creator>
		<pubDate>Wed, 30 Nov 2011 08:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bassvisuals.com/stock-footage-sales-april-2011/#comment-460</guid>
		<description>I would definitely buy a picture of your planet in 1080p. I could use the stock image, but I have no use for the video.</description>
		<content:encoded><![CDATA[<p>I would definitely buy a picture of your planet in 1080p. I could use the stock image, but I have no use for the video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on $100 Bills Raining Down &#8211; US by Sujith</title>
		<link>http://www.bassvisuals.com/stock-footage-100-bills-raining-down-us/#comment-337</link>
		<dc:creator>Sujith</dc:creator>
		<pubDate>Sat, 29 Oct 2011 18:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bassvisuals.com/?p=227#comment-337</guid>
		<description>Awesome</description>
		<content:encoded><![CDATA[<p>Awesome</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on $100 Bills Raining Down &#8211; US by yasser</title>
		<link>http://www.bassvisuals.com/stock-footage-100-bills-raining-down-us/#comment-256</link>
		<dc:creator>yasser</dc:creator>
		<pubDate>Tue, 11 Oct 2011 18:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bassvisuals.com/?p=227#comment-256</guid>
		<description>nice</description>
		<content:encoded><![CDATA[<p>nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Voxel Planet Earth Globe Spin Loop with Alpha by sonu</title>
		<link>http://www.bassvisuals.com/stock-footage-voxel-planet-earth-globe-spin-loop-with-alpha/#comment-161</link>
		<dc:creator>sonu</dc:creator>
		<pubDate>Thu, 25 Aug 2011 10:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bassvisuals.com/stock-footage-voxel-planet-earth-globe-spin-loop-with-alpha/#comment-161</guid>
		<description>hii nice 3d</description>
		<content:encoded><![CDATA[<p>hii nice 3d</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Growing Global Network by Moe</title>
		<link>http://www.bassvisuals.com/stock-footage-growing-global-network/#comment-71</link>
		<dc:creator>Moe</dc:creator>
		<pubDate>Tue, 02 Aug 2011 17:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bassvisuals.com/?p=235#comment-71</guid>
		<description>WOW!!! Looks Awesome!!!</description>
		<content:encoded><![CDATA[<p>WOW!!! Looks Awesome!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Make Money Selling Stock Footage by Taras</title>
		<link>http://www.bassvisuals.com/make-money-selling-stock-footage-video/#comment-45</link>
		<dc:creator>Taras</dc:creator>
		<pubDate>Sat, 25 Jun 2011 21:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bassvisuals.com/?page_id=339#comment-45</guid>
		<description>Good article. But I do not see videohive.net here. :)</description>
		<content:encoded><![CDATA[<p>Good article. But I do not see videohive.net here. <img src='http://www.bassvisuals.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Footage Sales May 2011 by Kyle</title>
		<link>http://www.bassvisuals.com/stock-footage-sales-may-2011/#comment-44</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Sat, 25 Jun 2011 12:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bassvisuals.com/stock-footage-sales-april-2011-2/#comment-44</guid>
		<description>Still following your posts.  I really like the effort your putting into illustrating the stock market from the seller standpoint.  Great charts!  If you ever want to join the ranks at vjloops.tv let me know. :)</description>
		<content:encoded><![CDATA[<p>Still following your posts.  I really like the effort your putting into illustrating the stock market from the seller standpoint.  Great charts!  If you ever want to join the ranks at vjloops.tv let me know. <img src='http://www.bassvisuals.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Make Money Selling Stock Footage by BassVisuals</title>
		<link>http://www.bassvisuals.com/make-money-selling-stock-footage-video/#comment-41</link>
		<dc:creator>BassVisuals</dc:creator>
		<pubDate>Fri, 10 Jun 2011 03:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bassvisuals.com/?page_id=339#comment-41</guid>
		<description>Thanks Grigori, I appreciate the link and group invite :)</description>
		<content:encoded><![CDATA[<p>Thanks Grigori, I appreciate the link and group invite <img src='http://www.bassvisuals.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Make Money Selling Stock Footage by vdmo Kstati</title>
		<link>http://www.bassvisuals.com/make-money-selling-stock-footage-video/#comment-40</link>
		<dc:creator>vdmo Kstati</dc:creator>
		<pubDate>Fri, 10 Jun 2011 03:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bassvisuals.com/?page_id=339#comment-40</guid>
		<description>Great Article...

I just linked it on VJ Union Australia Group (Facebook)...
https://www.facebook.com/home.php?sk=group_108826845853904&amp;ap=1
(its a private thing, so if you want to join make a request and I&#039;ll add you) 

or you can add my on fb : Grigori vdmoKstati</description>
		<content:encoded><![CDATA[<p>Great Article&#8230;</p>
<p>I just linked it on VJ Union Australia Group (Facebook)&#8230;<br />
<a href="https://www.facebook.com/home.php?sk=group_108826845853904&#038;ap=1" rel="nofollow">https://www.facebook.com/home.php?sk=group_108826845853904&#038;ap=1</a><br />
(its a private thing, so if you want to join make a request and I&#8217;ll add you) </p>
<p>or you can add my on fb : Grigori vdmoKstati</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Make Money Selling Stock Footage by Sean Fleck</title>
		<link>http://www.bassvisuals.com/make-money-selling-stock-footage-video/#comment-27</link>
		<dc:creator>Sean Fleck</dc:creator>
		<pubDate>Sun, 17 Apr 2011 04:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bassvisuals.com/?page_id=339#comment-27</guid>
		<description>BassVisuals

Sure you can add to the article - Usually they want filename / Title / Keywords / Is release required.  Pond5 also asks for a Description as well.

Sean</description>
		<content:encoded><![CDATA[<p>BassVisuals</p>
<p>Sure you can add to the article &#8211; Usually they want filename / Title / Keywords / Is release required.  Pond5 also asks for a Description as well.</p>
<p>Sean</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Make Money Selling Stock Footage by Kyle</title>
		<link>http://www.bassvisuals.com/make-money-selling-stock-footage-video/#comment-25</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Wed, 13 Apr 2011 21:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bassvisuals.com/?page_id=339#comment-25</guid>
		<description>Yes, of course! I haven&#039;t started with any stereo 3D yet, just some chroma-depth footage.  I think the biggest obstacle here is the need for glasses.  The effects are great and if they can lower the costs of glasses then I can see it being a novelty for special events/clubs when it comes to the VJ world.  On the other hand in the corporate world where budgets are bigger I think costs are not an issue and there is potential.  The wow factor for impressing clients or promoting new products/ideas with creative 3D video has potential. :)</description>
		<content:encoded><![CDATA[<p>Yes, of course! I haven&#8217;t started with any stereo 3D yet, just some chroma-depth footage.  I think the biggest obstacle here is the need for glasses.  The effects are great and if they can lower the costs of glasses then I can see it being a novelty for special events/clubs when it comes to the VJ world.  On the other hand in the corporate world where budgets are bigger I think costs are not an issue and there is potential.  The wow factor for impressing clients or promoting new products/ideas with creative 3D video has potential. <img src='http://www.bassvisuals.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Make Money Selling Stock Footage by BassVisuals</title>
		<link>http://www.bassvisuals.com/make-money-selling-stock-footage-video/#comment-24</link>
		<dc:creator>BassVisuals</dc:creator>
		<pubDate>Wed, 13 Apr 2011 00:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bassvisuals.com/?page_id=339#comment-24</guid>
		<description>Thanks Sean. Good idea, I myself keep such a document but forgot to mention it.  Do you mind if I add it to the article?</description>
		<content:encoded><![CDATA[<p>Thanks Sean. Good idea, I myself keep such a document but forgot to mention it.  Do you mind if I add it to the article?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Make Money Selling Stock Footage by BassVisuals</title>
		<link>http://www.bassvisuals.com/make-money-selling-stock-footage-video/#comment-23</link>
		<dc:creator>BassVisuals</dc:creator>
		<pubDate>Wed, 13 Apr 2011 00:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bassvisuals.com/?page_id=339#comment-23</guid>
		<description>Thanks for the links Kyle!  Great points, do you mind if I add your advice to produce in HD as I neglected to?  I might also add something about producing in stereo 3D as I think its likely to take off before 4k.</description>
		<content:encoded><![CDATA[<p>Thanks for the links Kyle!  Great points, do you mind if I add your advice to produce in HD as I neglected to?  I might also add something about producing in stereo 3D as I think its likely to take off before 4k.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Make Money Selling Stock Footage by Architects of Tomorrow</title>
		<link>http://www.bassvisuals.com/make-money-selling-stock-footage-video/#comment-22</link>
		<dc:creator>Architects of Tomorrow</dc:creator>
		<pubDate>Wed, 13 Apr 2011 00:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bassvisuals.com/?page_id=339#comment-22</guid>
		<description>Hello

Nice artical.  I agree the best way is just to continue creating content. Also making a master spread sheet of all your keywords is helpful for adding your content to future sites.  It does take up time, but in the future when cash is rolling in while you sit around is a nice thing.

Sean</description>
		<content:encoded><![CDATA[<p>Hello</p>
<p>Nice artical.  I agree the best way is just to continue creating content. Also making a master spread sheet of all your keywords is helpful for adding your content to future sites.  It does take up time, but in the future when cash is rolling in while you sit around is a nice thing.</p>
<p>Sean</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Make Money Selling Stock Footage by Kyle</title>
		<link>http://www.bassvisuals.com/make-money-selling-stock-footage-video/#comment-21</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Tue, 12 Apr 2011 22:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bassvisuals.com/?page_id=339#comment-21</guid>
		<description>Thanks for the article, I will link through to VJLoops.tv Facebook, Twitter and our blog in hopes to get more VJ&#039;s interested in content creation for profit and to consider joining the ranks at my own site which at the moment is quite small in comparison to the bigger agencies like Pond5.  There are a ton of talented motion graphics artists sitting on beautiful content that would do really well if they put some time into it.  A perfect case in point would be &quot;Dubassy&quot;  he&#039;s quite versed in the stock business with 5k plus in clips.  Another tip that I suggest is that people create in HD and prepare themselves for 4k.  Don&#039;t limit your collections to SD footage which in time will probably be a thing of past.  Cover your bases and cater to various resolutions and save projects for future renders.</description>
		<content:encoded><![CDATA[<p>Thanks for the article, I will link through to VJLoops.tv Facebook, Twitter and our blog in hopes to get more VJ&#8217;s interested in content creation for profit and to consider joining the ranks at my own site which at the moment is quite small in comparison to the bigger agencies like Pond5.  There are a ton of talented motion graphics artists sitting on beautiful content that would do really well if they put some time into it.  A perfect case in point would be &#8220;Dubassy&#8221;  he&#8217;s quite versed in the stock business with 5k plus in clips.  Another tip that I suggest is that people create in HD and prepare themselves for 4k.  Don&#8217;t limit your collections to SD footage which in time will probably be a thing of past.  Cover your bases and cater to various resolutions and save projects for future renders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Growing Global Network by Beau</title>
		<link>http://www.bassvisuals.com/stock-footage-growing-global-network/#comment-20</link>
		<dc:creator>Beau</dc:creator>
		<pubDate>Tue, 12 Apr 2011 06:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bassvisuals.com/?p=235#comment-20</guid>
		<description>Really like the way this one works. Good stuff.</description>
		<content:encoded><![CDATA[<p>Really like the way this one works. Good stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Voxel Planet Earth Globe Spin Loop with Alpha by Dave</title>
		<link>http://www.bassvisuals.com/stock-footage-voxel-planet-earth-globe-spin-loop-with-alpha/#comment-19</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 11 Apr 2011 07:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bassvisuals.com/stock-footage-voxel-planet-earth-globe-spin-loop-with-alpha/#comment-19</guid>
		<description>Now I know what a voxel is.</description>
		<content:encoded><![CDATA[<p>Now I know what a voxel is.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

